Name | Tel : 01983 | Support/Skill/Agency | Age Range |
| Aqua Aid | (01489)55988 | Water Cooler Systems | All schools |
| Archer Matthew | 823777 | Road Safety Team | All schools |
| Babington Derek | 730766 | Spirit Island | Primary schools |
| Ball Catherine-Ann | 730110 | Pure Training and Consultancy | All schools |
| Batchelor Alison | 884447 | Keep Fit Association | All schools |
| Batchelor Sally | 821999 | Family Information Zone (FIZ) | All schools |
| Beardsall Richard | 538656 | Drug Intelligence | All schools |
| Bell Matthew | 529790 | Extended Schools Development Officer | 9-18 YO |
| Blake Alison | wwycoffice@yahoo.co.uk | West Wight Youth Centre | 13+ |
| Botha Alison | 853656 | Advance Training Consultancy | All schools |
| Bolton Paula | 823777 | Cycling Promotion | All schools |
| Bucknall Sue | 528645 | Out of School Development and Inclusion Officer | Early Years |
| Burgess Carol | 823401 | Allotments | All schools |
| Cameron-Smith Anita | 814285 | Health Promotion Manager | All ages |
| CAMHS | 523602 | Mental Health Services | All schools |
| Churches Heather | 814288 | Mental Health & Well-being Health Promotion | All schools |
| Citizens Advice Bureau | 0845 0505168 | Various | All schools |
| Coleman Linda | 812755 | Cranstoun Drug Services Adults 1:1 | Adults |
| Connexions | 527565 | Services for 13+ | High Schools |
| Cooil George | 522707 | Questra-independent advice/support | All schools |
| Crabbe Eve | 814289 | Public Health Resource Centre | All schools |
| CRUSE | 523030 | Bereavement Care | All schools |
| Day Teresa | 814287 | Sexual Health Promotion Team | Middle/High |
| Dear Simon | 823410 | Children’s Trust Development Advisor | All schools |
| Didier-Carter Lisa | 07813 339456 | Teenage Pregnancy Co-ordinator | All schools |
| Dutton Daphne | 521590 | Young Carer’s Project | All schools |
| Eco Schools | 01942 612639 | Environmental | All schools |
| Ellis Sara | 539378 | Healthy Eating Alliance | All schools |
| Eskdale Ron | 740353 | Vectis Response/Indicator Blocks | All schools |
| Family Information Zone | 821999 | Leaflets, information for families | All schools |
| Farnsworth Lu | 527529 | Learning Links- Free courses | Adults |
| Foley Carol | 814280 | Specialist Stop Smoking Service | All |
| FRANK | 0800 776600 | Confidential drugs Information | All schools |
| Garrett Elaine | 814282 | Public Health-Resources | All ages |
| Goldspink Frankie | 616362 | Carnival Arts Development | All schools |
| Griffin Judi | 882239 | Milk for Kids | All schools |
| Griffin Marie | 814288 | Oral Health Promotion |
|
| Gurney Tim | 865540 | Branstone Farm/Environment | All schools |
| Hardy Fiona | 533523 | Protective Behaviours | All schools |
| Harrington Dorothy | 825548 | Parent Partnership | All schools |
| Harrington-Vail Ray | 822282 | Footprint Trust | All schools |
| Harris Jenny | 814283 | Community Chef | 5-13 Year olds |
| Harrison Kay | 07810 004290 | Fit 2 Relax | Staff |
| Hayes Rachael | 535442 | Senior Joint Commissioning Manager for Health (p.m. only) | N/A |
| Headway | 406731 | Head/Brain Injuries | All schools |
| Hicks Yvonne | 550025 | School Sports Co-ordinator | All schools |
| Hiscock Helen | 529790 | Education Centre Library | All schools |
| Hitt Pauline | 526631 | IW College-Courses | Adults |
| Hoirns Jessica | 523767 | Water Safety-Medina Leisure Centre | Year 7 |
| Howick Marguerite | 529790 | Extended Schools Consultant | All schools |
| Hurley Caroline | 294509 | Montrose Health Care | All schools |
| Inclusion | 522799 | Youth Inclusion Support Panel | All schools |
| Island Waste Services | 821234 | Composters and compost bins | All schools |
| Island Women’s Refuge | 825981 | Domestic Violence | All schools |
| Jones Dave | 721217 | Hope and Homes for Children | All schools |
| Jones Rob | 203885 | Community Libraries | All ages |
| Karen | 825981 | Women’s Refuge Children’s Worker | All schools |
| Kendall Claire | 020 7219 1134 | Parliamentary Education Unit | All Schools |
| Keighley Linda | 535442 | CAMHS | All ages |
| Kennett Di | 550230 | Pabulum/Healthy Eating | All schools |
| Kurowska Heidi | 521590 | Young Carer’s Project | All schools |
| Lewis Georgina | 563656 | Water Safety-Waterside Pool, Ryde | Year 7 |
| Lewis Helen | 529790 | Healthy Schools Lead Officer | All schools |
| Lock Bobby | 07779999844 | Rail Development Officer | All ages |
| Love Joyce | 529533 | RNID-Sound Advice | All schools |
| Makin Dee | dee@myeye.idps.co.uk | Mobile Youth Initiative (MY-I) | 13+ |
| Marshall Susan | 823777 | Cycling Promotion Officer | All schools |
| Matthews B. | 521885 | Manager CAB-Drop in Advice | All ages |
| Matthews Lee | 823818 | Sports Council | All schools |
| McDine Dave | 405594 | Water Safety-The Heights Leisure Centre | Year 7 |
| Medus John | 533474 | Get Sorted-Substance Misuse Service | Middle Schools |
| Meek Gary | Challenge.adventure@tiscali.co.uk | Project Manager- Challenge and Adventure | 13+ |
| Meredith Sue | 529569 | Advocacy | All schools |
| Miles Kay | 814289 | Public Health Resource Centre | All schools |
| Miller Andy | 526654 | Island Drug & Alcohol Service (IDAS) | All schools |
| Monks Eileen | 529569 | Youth Trust Counselling Service | All schools |
| Munn Stephen | 822490 | Creative Partnerships, Quay Arts | All ages |
| Napper Eileen | 821388 | School Nurse | Ryde schools |
| Phillips Liz | 07976 009356 | SRE Training Co-ordinator | All schools |
| Planet Ice | 615155 | Hockey Players:Fitness/Drug Ed | All schools |
| Plisnier Maryse | 526654 | IDAS Family Information and Support | All schools |
| Poplett Darren | Darre.poplett@iow.gov.uk | Youth Service | 13+ |
| Prewer Rachel | 559069 | School Based Youth Worker | Downside Middle |
| Priddle Hannah | 07855 061824 | Street Dance Workshops | All schools |
| Probert Nigel | 533834 | Fire & Community Safety/Arson Checks | All schools |
| Pure | 730110 | Food Hygiene/ Nutrition Training | All schools |
| Rae Rosie | Rosie.rae@iow.gov.uk | Early Interventions Manager | All schools |
| Reid Ian | 526523 | AST Inclusion | All schools |
| Robinson Scott | 07717531836 | Wolfguard Vikings | All ages |
| Rogers Paul | 814283 | Community Chef | 5-13 year olds |
| Rolf Cindy | 822768 | Wight Pregnancy Crisis Centre | All schools |
| Ross Jo | 02380232302 | Creative Partnerships-Arts Delivery | All ages |
| Samaritans | 521234 | Counselling/advice | All schools |
| Sayer Jackie | 532290 | Manager B & Q-Kids DIY Club | 5 years up |
| Shelley Fran | 559069 | Extended Schools Co-ordinator@ Downside Middle |
|
| Ship Julia | 533834 | Fire & Rescue Education | All schools |
| Slann Chris | 616362 | Carnival Arts-Funded Workshops | Primary Up |
| Smallwood Kevin | (01304) 226900 | Puppets and Games | All schools |
| Stichbury Helen | 823777 | School Travel Plan Officer | All schools |
| Stringer Sarah | 814287 | Sexual Health Promotion Team | Primary/ Middle |
| Stubbings Emma | 533523 | Protective Behaviours | All schools |
| Teague Sarah | 290696 | Family Learning | All schools |
| Treagus Jo | Jo.treagus@iow.gov.uk | Adult and Community Learning Manager | Adults |
| Verrinder Joy | 523112 | Museum Education | All ages |
| Victim Support | 530530 |
| All schools |
| Walker Carol | 529790 | Education Centre | All schools |
| Ward Alison | 533474 | Get Sorted-Substance Misuse Service | All ages |
| Wheeler Jane | 533776 | Hospice-Bereavement and Loss | All schools |
| White Dave | 538646 | Police-Getting it Right Officer | Up to Yr 7 |
| White Jo | 823490 | Training& Dev Officer-Youth Service | All schools |
| Wilkins Brenda | 864301 | Osteoporosis Society | All schools |
| Wilkinson Maria | 823833 | Arts Development | All ages |
| Willis Terry | 405788 | IW Beekeeper Society-Talks | Primary up |
| Woodford Stephen | 533474 | Get Sorted-Substance Misuse Service | High Schools |
| Woodhouse Julie | 828383 | Trading Standards/Wight Buy Wise | Middle/High |
| Woods Matt | 559069 | School based youth worker | Downside Middle |
| Young Kate | 522210 | County Press-Press Coverage | N/A |
| Young Tracey | 823777 | Child Pedestrian Training Co-ordinator | Primary school |
| Youth Trust | 529569 | Counselling/Youth services | Middle/High |